Latest | 27 DEC 2016
Nastic part ways with coach Vicente Moreno
Moreno submitted his resignation on Friday, a decision which has now been accepted by the Catalan club.
Position | Pictures | Shirt number | Name | Min. | Played | % | F.G. | % | Started | % | Sub. | % | Yel. | Red. | 2 Yel. | Goal | Pen. | OG | Con. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | ![]() | 1 | Dimitrievski | 2.790 | 31 | 89,0% | 31 | 89,0% | 32 | 91,0% | 0 | 0,0% | 3 | 0 | 0 | 0 | 0 | 0 | 36 |
Goalkeeper | ![]() | 31 | Bernabé | 155 | 2 | 6,0% | 1 | 3,0% | 2 | 6,0% | 1 | 3,0% | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalkeeper | ![]() | 33 | Perales | 115 | 2 | 6,0% | 1 | 3,0% | 1 | 3,0% | 1 | 3,0% | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Defender | ![]() | 2 | Kakabadze | 2.417 | 27 | 77,0% | 26 | 74,0% | 29 | 83,0% | 1 | 3,0% | 7 | 0 | 0 | 1 | 0 | 0 | 33 |
Defender | ![]() | 3 | Javi Jiménez | 2.141 | 27 | 77,0% | 22 | 63,0% | 24 | 69,0% | 5 | 14,0% | 5 | 0 | 0 | 0 | 0 | 0 | 29 |
Defender | ![]() | 4 | Xavi Molina | 2.679 | 30 | 86,0% | 29 | 83,0% | 31 | 89,0% | 1 | 3,0% | 10 | 0 | 0 | 1 | 0 | 1 | 37 |
Defender | ![]() | 16 | Pleguezuelo | 625 | 7 | 20,0% | 6 | 17,0% | 7 | 20,0% | 1 | 3,0% | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Defender | ![]() | 18 | Daisuke Suzuki | 1.706 | 19 | 54,0% | 18 | 51,0% | 19 | 54,0% | 1 | 3,0% | 5 | 1 | 1 | 0 | 0 | 0 | 29 |
Defender | ![]() | 22 | Abraham | 1.561 | 21 | 60,0% | 12 | 34,0% | 19 | 54,0% | 9 | 26,0% | 8 | 1 | 1 | 0 | 0 | 0 | 24 |
Defender | ![]() | 24 | Djetei | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | ![]() | 25 | César Arzo | 558 | 7 | 20,0% | 5 | 14,0% | 6 | 17,0% | 2 | 6,0% | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Defender | ![]() | 32 | Roger Figueras | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | ![]() | 35 | Pol Valentín | 90 | 1 | 3,0% | 1 | 3,0% | 1 | 3,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defender | ![]() | 36 | Ivan De Nova Ruíz | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | ![]() | 5 | Gaztañaga | 1.918 | 24 | 69,0% | 18 | 51,0% | 22 | 63,0% | 6 | 17,0% | 6 | 0 | 0 | 0 | 0 | 0 | 28 |
Midfielder | ![]() | 7 | Fali | 2.183 | 29 | 83,0% | 16 | 46,0% | 27 | 77,0% | 13 | 37,0% | 10 | 0 | 0 | 0 | 0 | 0 | 28 |
Midfielder | ![]() | 9 | Javi Márquez | 349 | 8 | 23,0% | 1 | 3,0% | 5 | 14,0% | 7 | 20,0% | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Midfielder | ![]() | 10 | Juan M. | 834 | 19 | 54,0% | 2 | 6,0% | 10 | 29,0% | 17 | 49,0% | 7 | 0 | 0 | 1 | 0 | 0 | 10 |
Midfielder | ![]() | 14 | Maikel Mesa | 2.255 | 29 | 83,0% | 12 | 34,0% | 28 | 80,0% | 17 | 49,0% | 6 | 0 | 0 | 8 | 0 | 0 | 30 |
Midfielder | ![]() | 17 | Matilla | 280 | 6 | 17,0% | 2 | 6,0% | 2 | 6,0% | 4 | 11,0% | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Midfielder | ![]() | 21 | Omar | 633 | 14 | 40,0% | 2 | 6,0% | 7 | 20,0% | 12 | 34,0% | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Midfielder | ![]() | 23 | Tejera | 1.461 | 20 | 57,0% | 10 | 29,0% | 18 | 51,0% | 10 | 29,0% | 9 | 0 | 0 | 1 | 0 | 0 | 17 |
Midfielder | ![]() | 29 | Brugui | 37 | 3 | 9,0% | 0 | 0,0% | 0 | 0,0% | 3 | 9,0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder | ![]() | 30 | Pol Prats | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward | ![]() | 6 | Dumitru | 612 | 19 | 54,0% | 0 | 0,0% | 5 | 14,0% | 19 | 54,0% | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Forward | ![]() | 8 | Uche | 1.020 | 19 | 54,0% | 4 | 11,0% | 12 | 34,0% | 15 | 43,0% | 1 | 0 | 0 | 6 | 0 | 0 | 16 |
Forward | ![]() | 11 | Barreiro | 2.472 | 32 | 91,0% | 22 | 63,0% | 28 | 80,0% | 10 | 29,0% | 4 | 0 | 0 | 7 | 2 | 1 | 37 |
Forward | ![]() | 12 | Jean Luc | 762 | 12 | 34,0% | 6 | 17,0% | 8 | 23,0% | 6 | 17,0% | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Forward | ![]() | 15 | Álvaro Vázquez | 742 | 13 | 37,0% | 4 | 11,0% | 8 | 23,0% | 9 | 26,0% | 3 | 0 | 0 | 4 | 0 | 0 | 6 |
Forward | ![]() | 19 | Dongou | 127 | 7 | 20,0% | 0 | 0,0% | 0 | 0,0% | 7 | 20,0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Forward | ![]() | 20 | Morente | 1.308 | 20 | 57,0% | 11 | 31,0% | 15 | 43,0% | 9 | 26,0% | 5 | 0 | 0 | 2 | 0 | 0 | 18 |
Latest | 27 DEC 2016
Nastic part ways with coach Vicente Moreno
Moreno submitted his resignation on Friday, a decision which has now been accepted by the Catalan club.
LaLiga Awards Gala | 24 OCT 2016
Jose Naranjo, 2015/16 LaLiga 1l2l3 Best Newcomer
His eye for goal and ball skills made him one of the division's breakthrough players last season and a key player at Nastic, where he notched up 15 goals and fought for promotion to LaLiga Santander until the very last minute.
Latest | 15 JUL 2016
The complete 2016/17 fixture list for Nàstic
The 42 games Nàstic will play in LaLiga2 next season.
Match report | 11 JUN 2016
Osasuna the first team into playoff final
The Navarre outfit are waiting to find out who their opponents will be in the playoff final for promotion to the Liga BBVA after beating Nastic in the second leg in Tarragona.
Preview | 10 JUN 2016
Osasuna take a 3-1 lead into their second leg away to Nastic, with a playoff final ticket on the line.
Match report | 8 JUN 2016
Merino and Osasuna seize the initiative
A brace from the home-grown youngster and a Kodro goal earned victory for Enrique Martin's men, although Jean Luc's strike after the break boosted Nastic's hopes of a second-leg comeback.